| Country | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 31.80 | 31.58 | 30.42 | 30.99 | 31.14 | 35.36 | 34.62 | 33.91 | 33.12 | 32.96 | 36.14 | 36.81 | 38.25 | 39.03 | 38.46 | 37.30 | 37.41 | 36.59 | 36.29 | 35.93 | 35.12 | 34.47 | 34.84 | 37.77 | 36.76 | 37.15 | 38.16 | 38.27 | 38.15 | |||||||||||||||
| Bangladesh | 35.01 | 34.40 | 34.14 | 32.68 | 31.52 | 30.95 | 30.89 | 31.02 | 30.78 | 31.27 | 31.30 | 31.14 | 30.63 | 30.24 | 29.13 | 29.24 | 28.11 | 27.82 | 26.97 | 27.15 | 26.83 | 26.26 | 25.04 | 24.53 | 24.46 | 24.28 | 24.45 | 24.70 | 24.40 | |||||||||||||||
| Bhutan | 36.71 | 39.72 | 39.38 | 39.40 | 47.53 | 47.09 | 47.12 | 46.94 | 47.31 | 47.67 | 47.93 | 47.75 | 47.64 | 45.97 | 44.12 | 43.89 | 45.25 | 45.20 | 43.82 | 42.45 | 40.91 | 39.95 | 38.60 | 38.64 | 36.13 | 35.92 | 35.54 | 35.23 | 35.20 | |||||||||||||||
| India | 25.61 | 25.07 | 23.82 | 24.10 | 24.14 | 25.13 | 24.71 | 24.08 | 23.90 | 23.67 | 23.28 | 22.89 | 23.54 | 23.04 | 23.37 | 23.24 | 22.98 | 22.55 | 21.98 | 22.51 | 22.26 | 21.97 | 21.80 | 21.46 | 21.56 | 22.34 | 21.78 | 21.31 | 20.52 | |||||||||||||||
| Maldives | 44.50 | 43.97 | 43.34 | 42.98 | 42.74 | 42.92 | 42.97 | 39.85 | 39.77 | 39.42 | 38.92 | 38.78 | 38.83 | 39.63 | 46.12 | 48.25 | 48.89 | 49.68 | 49.92 | 49.47 | 48.73 | 47.77 | 47.40 | 47.67 | 47.55 | 47.84 | 48.29 | 48.64 | 48.67 | |||||||||||||||
| Nepal | 38.42 | 38.34 | 38.64 | 38.79 | 38.95 | 38.48 | 35.70 | 34.80 | 35.64 | 33.84 | 32.68 | 32.44 | 33.57 | 32.88 | 32.41 | 32.25 | 32.09 | 31.23 | 30.43 | 30.06 | 29.02 | 27.57 | 27.16 | 26.68 | 26.64 | 28.06 | 27.88 | 28.18 | 26.26 | |||||||||||||||
| Pakistan | 25.73 | 26.26 | 26.43 | 25.74 | 23.06 | 22.75 | 22.69 | 23.66 | 23.56 | 23.83 | 23.48 | 23.59 | 23.52 | 23.73 | 23.29 | 23.13 | 22.37 | 21.98 | 21.91 | 21.29 | 21.94 | 21.40 | 20.62 | 19.95 | 20.00 | 20.29 | 20.29 | 20.20 | 19.81 | |||||||||||||||
| Sri Lanka | 29.59 | 29.39 | 29.28 | 29.18 | 28.82 | 28.44 | 27.45 | 27.13 | 26.77 | 26.68 | 26.70 | 26.63 | 26.37 | 26.41 | 25.80 | 25.66 | 25.19 | 24.15 | 24.27 | 24.68 | 24.84 | 24.38 | 23.96 | 23.85 | 24.21 | 23.88 | 23.53 | 23.52 | 23.44 | |||||||||||||||
| Timor-Leste | 54.45 | 53.74 | 53.82 | 54.24 | 54.32 | 54.25 | 57.14 | 57.11 | 56.15 | |||||||||||||||||||||||||||||||||||
| South Asian | 33.42 | 33.59 | 33.18 | 32.98 | 33.49 | 33.89 | 33.27 | 32.67 | 32.60 | 32.42 | 32.55 | 32.50 | 32.79 | 32.62 | 32.84 | 32.87 | 32.79 | 32.40 | 31.95 | 31.69 | 33.79 | 33.06 | 32.58 | 32.75 | 32.41 | 32.67 | 33.01 | 33.02 | 32.51 |
Download values in file .XLSX
Composition of this index
| Exposure (50.00%) | / Component | / Total | |
|---|---|---|---|
| Size sub-index | 25.00% | 12.50% |
|
| Location sub-index | 25.00% | 12.50% |
|
| Export concentration sub-index | 12.50% | 6.25% |
|
| Share of agriculture sub-index | 12.50% | 6.25% |
|
| Population in LECZ sub-index | 25.00% | 12.50% |
|
| Size and likelihood of shocks (50.00%) | / Component | / Total | |
|---|---|---|---|
| Natural disasters sub-index | 25.00% | 12.50% |
|
| Trade shock sub-index | 50.00% | 25.00% |
|
| Agriculture instability sub-index | 25.00% | 12.50% |
|
Share this indicator
url