Country | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunei | 35.39 | 35.44 | 35.66 | 34.86 | 34.74 | 34.54 | 34.07 | 33.99 | 34.09 | 34.91 | 33.20 | 32.97 | 32.73 | 32.75 | 32.79 | 33.67 | 31.39 | 31.46 | 31.91 | 32.13 | 31.86 | 30.92 | |||||||||||||||
Cambodia | 46.72 | 52.56 | 54.85 | 53.49 | 56.52 | 56.08 | 57.31 | 55.63 | 56.54 | 55.83 | 52.95 | 53.18 | 52.70 | 53.34 | 53.09 | 51.41 | 49.28 | 46.30 | 45.13 | 44.94 | 43.67 | 39.82 | |||||||||||||||
China | 25.52 | 26.16 | 25.93 | 25.95 | 24.75 | 24.08 | 24.02 | 23.85 | 23.82 | 24.07 | 23.93 | 23.77 | 23.06 | 23.26 | 22.84 | 22.52 | 22.24 | 21.65 | 21.46 | 22.52 | 22.07 | 21.12 | |||||||||||||||
Fiji | 46.63 | 46.11 | 45.75 | 46.19 | 45.66 | 45.35 | 44.97 | 43.87 | 44.47 | 43.64 | 43.23 | 43.47 | 43.60 | 43.27 | 41.68 | 41.41 | 40.77 | 40.39 | 39.00 | 39.05 | 39.50 | 39.41 | |||||||||||||||
Indonesia | 24.44 | 24.80 | 23.44 | 23.00 | 23.01 | 24.40 | 24.23 | 24.22 | 24.19 | 24.50 | 24.36 | 23.99 | |||||||||||||||||||||||||
Kiribati | 81.26 | 80.55 | 76.17 | 75.63 | 75.91 | 75.12 | 73.39 | 72.76 | 72.93 | 84.54 | 84.98 | 84.75 | 85.40 | 85.61 | 84.80 | 82.71 | 81.80 | 80.72 | 79.66 | 78.29 | 84.31 | 83.20 | |||||||||||||||
Korea, Dem. Rep. | 16.07 | 16.56 | 21.92 | 22.98 | 23.20 | 34.64 | 35.42 | 36.66 | 37.53 | 38.27 | 38.21 | 38.79 | 39.00 | 39.01 | 39.12 | 38.70 | 38.28 | 38.79 | 38.86 | 37.83 | 37.29 | 36.53 | |||||||||||||||
Korea, Rep | 22.98 | 22.65 | 20.38 | 19.88 | 19.44 | 18.38 | 18.01 | 17.91 | 17.88 | 17.47 | 16.92 | 16.98 | 17.22 | 17.29 | 16.73 | 16.68 | 16.02 | 15.22 | 14.66 | 14.79 | 13.95 | 13.29 | |||||||||||||||
Laos, RPD | 55.64 | 54.59 | 53.98 | 53.35 | 52.33 | 51.90 | 51.46 | 49.09 | 48.86 | 48.09 | 49.96 | 51.63 | 52.67 | 53.91 | 54.27 | 47.98 | 47.44 | 43.88 | 42.92 | 40.63 | 39.26 | 37.70 | |||||||||||||||
Malaysia | 21.05 | 20.94 | 19.85 | 19.56 | 19.39 | 18.80 | 18.62 | 18.51 | 19.35 | 19.35 | 19.17 | 20.13 | 19.75 | 19.80 | 19.91 | 19.88 | 19.35 | 19.54 | 19.08 | 19.51 | 19.25 | 18.95 | |||||||||||||||
Mongolia | 25.51 | 26.03 | 27.52 | 34.43 | 35.28 | 36.48 | 36.89 | 36.68 | 36.43 | 36.49 | 40.52 | 40.59 | 40.55 | 40.97 | 41.61 | 41.43 | 41.62 | 41.17 | 41.05 | 41.52 | 41.58 | 41.16 | |||||||||||||||
Myanmar | 34.57 | 34.33 | 35.15 | 34.76 | 32.19 | 32.16 | 31.86 | 31.88 | 31.56 | 32.61 | 32.94 | 32.10 | 31.50 | 32.97 | 31.86 | 31.90 | 31.76 | 31.73 | 33.94 | 33.75 | 33.52 | 33.47 | |||||||||||||||
Papua New Guinea | 29.79 | 29.65 | 31.34 | 30.99 | 30.82 | 30.08 | 30.21 | 33.31 | 33.20 | 33.09 | 33.11 | 33.17 | 33.24 | 33.00 | 32.89 | 32.82 | 32.85 | 32.99 | 32.86 | 32.79 | 32.24 | 31.01 | |||||||||||||||
Philippines | 31.23 | 30.72 | 30.35 | 29.89 | 30.19 | 29.74 | 29.50 | 29.64 | 31.17 | 31.77 | 31.90 | 30.40 | 29.55 | 29.48 | 29.24 | 28.93 | 27.59 | 27.31 | 27.08 | 27.28 | 26.81 | 26.23 | |||||||||||||||
Samoa | 55.45 | 57.42 | 57.20 | 58.46 | 59.87 | 61.41 | 60.89 | 60.43 | 59.94 | 59.60 | 59.36 | 59.74 | 59.12 | 55.87 | 54.30 | 54.33 | 53.58 | 53.84 | 54.11 | 52.73 | 48.08 | 42.69 | |||||||||||||||
Singapore | 24.24 | 23.82 | 23.82 | 24.64 | 24.36 | 25.35 | 25.10 | 28.37 | 28.86 | 29.17 | 32.24 | 32.31 | 32.63 | 33.08 | 33.15 | 33.01 | 32.10 | 31.74 | 31.21 | 31.67 | 31.14 | 30.29 | |||||||||||||||
Solomon Is. | 63.88 | 63.05 | 62.90 | 62.80 | 61.80 | 62.48 | 58.26 | 58.26 | 58.46 | 57.50 | 55.16 | 56.53 | 56.39 | 57.47 | 58.04 | 57.13 | 55.48 | 55.29 | 53.49 | 51.88 | 50.69 | 51.27 | |||||||||||||||
Thailand | 26.72 | 26.91 | 26.19 | 24.95 | 24.73 | 24.18 | 24.71 | 24.23 | 24.16 | 24.92 | 25.04 | 25.44 | 25.67 | 25.79 | 24.32 | 24.26 | 24.09 | 23.92 | 24.07 | 24.25 | 24.37 | 23.87 | |||||||||||||||
Tonga | 64.90 | 65.53 | 66.02 | 70.50 | 71.02 | 70.85 | 69.86 | 68.81 | 68.69 | 68.47 | 67.33 | 67.86 | 63.77 | 63.06 | 60.37 | 60.39 | 60.58 | 62.33 | 61.65 | 60.99 | 60.69 | 59.88 | |||||||||||||||
Tuvalu | 75.49 | 75.70 | 75.00 | 75.93 | 76.30 | 76.01 | 76.91 | 74.79 | 74.14 | 72.43 | 71.47 | 76.70 | 75.74 | 75.96 | 75.99 | 75.40 | 75.22 | 75.45 | 75.35 | 74.69 | 68.89 | 68.94 | |||||||||||||||
Vanuatu | 53.63 | 53.64 | 53.27 | 51.61 | 50.92 | 50.29 | 49.54 | 50.13 | 51.80 | 52.51 | 52.91 | 51.76 | 51.71 | 51.01 | 50.25 | 48.82 | 49.24 | 48.14 | 47.78 | 47.19 | 47.40 | 46.16 | |||||||||||||||
Vietnam | 38.02 | 37.88 | 38.37 | 38.47 | 38.87 | 38.23 | 38.91 | 38.32 | 37.58 | 37.59 | 36.76 | 36.76 | 36.56 | 36.00 | 35.69 | 34.99 | 34.32 | 33.91 | 33.75 | 33.34 | 32.21 | 31.50 | |||||||||||||||
East Asia and Pacific | 40.87 | 41.14 | 41.14 | 41.47 | 41.42 | 42.67 | 42.38 | 42.24 | 42.45 | 42.97 | 42.92 | 43.29 | 42.98 | 42.99 | 42.52 | 41.03 | 40.42 | 40.00 | 39.69 | 39.38 | 38.78 | 37.79 |
Download values in file .XLSX
Composition of this index
Exposure (50.00%) | / Component | / Total | |
---|---|---|---|
Size sub-index | 25.00% | 12.50% |
|
Location sub-index | 25.00% | 12.50% |
|
Export concentration sub-index | 12.50% | 6.25% |
|
Share of agriculture sub-index | 12.50% | 6.25% |
|
Population in LECZ sub-index | 25.00% | 12.50% |
|
Size and likelihood of shocks (50.00%) | / Component | / Total | |
---|---|---|---|
Natural disasters sub-index | 25.00% | 12.50% |
|
Trade shock sub-index | 50.00% | 25.00% |
|
Agriculture instability sub-index | 25.00% | 12.50% |
|
Share this indicator
url