Composition of this index
Exposure (50.00%) | / Component | / Total | |
---|---|---|---|
Size sub-index | 25.00% | 12.50% |
|
Location sub-index | 25.00% | 12.50% |
|
Export concentration sub-index | 12.50% | 6.25% |
|
Share of agriculture sub-index | 12.50% | 6.25% |
|
Population in LECZ sub-index | 25.00% | 12.50% |
|
Size and likelihood of shocks (50.00%) | / Component | / Total | |
---|---|---|---|
Natural disasters sub-index | 25.00% | 12.50% |
|
Trade shock sub-index | 50.00% | 25.00% |
|
Agriculture instability sub-index | 25.00% | 12.50% |
|
Share this indicator
url